<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ixxat.com &#187; POWERLINK</title>
	<atom:link href="http://www.ixxat.com/blog-us/tag/powerlink/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ixxat.com/blog-us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IEM Implements Major Industrial Ethernet Protocols</title>
		<link>http://www.ixxat.com/blog-us/profinet/iem-implements-all-major-industrial-ethernet-protocols/</link>
		<comments>http://www.ixxat.com/blog-us/profinet/iem-implements-all-major-industrial-ethernet-protocols/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:50:10 +0000</pubDate>
		<dc:creator>pastors</dc:creator>
				<category><![CDATA[EtherCAT]]></category>
		<category><![CDATA[EtherNet/IP]]></category>
		<category><![CDATA[Modbus-TCP]]></category>
		<category><![CDATA[POWERLINK]]></category>
		<category><![CDATA[PROFINET]]></category>
		<category><![CDATA[SERCOS III]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Industrial Ethernet]]></category>
		<category><![CDATA[Modul]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[SERCOS]]></category>

		<guid isPermaLink="false">http://www.ixxat.com/blog-us/general-topics/iem-implements-all-major-industrial-ethernet-protocols/</guid>
		<description><![CDATA[See how IXXAT&#8217;s Industrial Ethernet Module provides OEMs with a single hardware solution for multiple Industrial Ethernet protocols. This video demonstrates how OEMs can utilize IXXAT&#8217;s Industrial Ethernet Module (IEM) to support multiple Industrial Ethernet protocols with a single hardware platform. Via SPI or Parallel-Bus your device will interface to the IEM and have access [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Industrial Ethernet Module Video" href="http://www.youtube.com/watch?v=751RlF4pb0k" target="_blank"><img src="http://www.ixxat.com/blog-us/wp-content/uploads/2010/02/video_pic_1_iem_blog.jpg" border="0" alt="Industrial Ethernet Module Video" hspace="10" vspace="0" width="150" height="120" align="left" / class="fancybox"></a><strong>See how IXXAT&#8217;s Industrial Ethernet Module provides OEMs with a single hardware solution for multiple Industrial Ethernet protocols.</strong></p>
<p>This video demonstrates how OEMs can utilize IXXAT&#8217;s Industrial Ethernet Module (IEM) to support multiple Industrial Ethernet protocols with a single hardware platform. Via SPI or Parallel-Bus your device will interface to the IEM and have access to EtherCAT, EtherNet/IP, PROFINET RT, POWERLINK, SERCOS III and Modbus/TCP networks. You will see how a simple IO board can communicate with both an Ethernet/IP network and an Ethernet POWERLINK by simply swapping the EtherNet/IP configured IEM for a POWERLINK configured IEM. The firmware inside the application CPU can support all of these protocols at once, and allows the OEM to quickly reach end users within many different markets.</p>
<p><strong><a title="Industrial Ethernet Module" href="http://www.ixxat.com/industrial-ethernet-module_en.html" target="_blank">Click here</a> </strong>for more information about the Industrial Ethernet Module. North American customers please call <strong>603-471-0800 x101</strong> (for other countries <strong>+49-751-56146-0</strong>)</p>
<p><a title="IEM video" href="http://www.youtube.com/watch?v=751RlF4pb0k" target="_blank">See the video&#8230; </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ixxat.com/blog-us/profinet/iem-implements-all-major-industrial-ethernet-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Ethernet Seminar</title>
		<link>http://www.ixxat.com/blog-us/profinet/real-time-ethernet-seminar/</link>
		<comments>http://www.ixxat.com/blog-us/profinet/real-time-ethernet-seminar/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:32:07 +0000</pubDate>
		<dc:creator>pastors</dc:creator>
				<category><![CDATA[EtherCAT]]></category>
		<category><![CDATA[EtherNet/IP]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Modbus-TCP]]></category>
		<category><![CDATA[POWERLINK]]></category>
		<category><![CDATA[PROFINET]]></category>
		<category><![CDATA[SERCOS III]]></category>
		<category><![CDATA[Industrial Ethernet]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Real-time]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[SERCOS]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ixxat.com/blog-us/events/real-time-ethernet-seminar/</guid>
		<description><![CDATA[Introduction, Protocols and Implementation With the new one-day real-time Ethernet seminar IXXAT presents a topical theme and enables de-velopers and decision makers to get a quick overview of the important currently available pro-tocols as well as the specific features and char-acteristics at the implementation. During the seminar, the protocols EtherNet/IP, Profinet RT &#38; IRT, POWERLINK, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Real time Ethernet Seminar" href="http://www.ixxat.com/blog-us/wp-content/uploads/2010/01/blog-real-time-ethernet-sem.gif" class="fancybox"><img src="http://www.ixxat.com/blog-us/wp-content/uploads/2010/01/blog-real-time-ethernet-sem.gif" border="0" alt="Real time Ethernet Seminar" hspace="10" vspace="0" width="150" height="114" align="left" /></a><strong>Introduction, Protocols and Implementation</strong></p>
<p>With the new one-day real-time Ethernet seminar IXXAT presents a topical theme and enables de-velopers and decision makers to get a quick overview of the important currently available pro-tocols as well as the specific features and char-acteristics at the implementation.</p>
<p>During the seminar, the protocols EtherNet/IP, Profinet RT &amp; IRT, POWERLINK, EtherCAT, and SERCOS III are introduced. Besides functional criteria, e.g. the level of real-time capability, modeling of process and parameter data as well as data transmission functions, also implementa-tion options, extendability, flexibility and popularity are discussed.</p>
<p><span id="more-118"></span>All this criteria are important for selecting the right protocol for a specific application.<br />
Furthermore, the fields of application as well as the strong and weak points of the protocols are introduced.</p>
<p>The seminar provides a comprehensive, quick and open-minded overview of the new industrial Ethernet fieldbus technologies in a compact for-mat.</p>
<p>Since more than 20 years, IXXAT offers seminars in the area of industrial and automotive data communication. The real-time Ethernet seminar, as well as further seminars e.g. for CAN, CANopen, EtherNet/IP and FlexRay, are offered as in-house seminar in English or German language in a customized version on request.</p>
<p>Seminar dates: March 25, 2010 and Sept. 22, 2010.</p>
<p>For further information about the new real-time Ethernet seminar please visit <a title="Real time Ethernet Training" href="http://www.ixxat.com/industrial-real-time-ethernet-seminar_en.html" target="_blank">www.ixxat.com/seminars</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ixxat.com/blog-us/profinet/real-time-ethernet-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Ethernet Module with integrated Switch</title>
		<link>http://www.ixxat.com/blog-us/new-products/industrial-ethernet-module-with-integrated-switch/</link>
		<comments>http://www.ixxat.com/blog-us/new-products/industrial-ethernet-module-with-integrated-switch/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:41:48 +0000</pubDate>
		<dc:creator>pastors</dc:creator>
				<category><![CDATA[EtherCAT]]></category>
		<category><![CDATA[EtherNet/IP]]></category>
		<category><![CDATA[Modbus-TCP]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[PROFINET]]></category>
		<category><![CDATA[SERCOS III]]></category>
		<category><![CDATA[Industrial Ethernet]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Modul]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[POWERLINK]]></category>
		<category><![CDATA[Real-time]]></category>

		<guid isPermaLink="false">http://www.ixxat.com/blog-us/new-products/industrial-ethernet-module-with-integrated-switch/</guid>
		<description><![CDATA[IXXAT&#8217;s FPGA based Industrial Ethernet Module (IEM) now integrates a high-capacity Switch-IP which enables customers to implement powerful and economic line topologies. The IEM implements a cost efficient and flexible solution to adapt to various Industrial Ethernet technologies. The IEM is based on a powerful Altera Cyclone III FPGA which includes, besides an integrated 32-bit [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IP Switch for Industrial Ethernet Module" href="http://www.ixxat.com/blog-us/wp-content/uploads/2009/09/blog_iem_switch_ip.gif" class="fancybox"><img src="http://www.ixxat.com/blog-us/wp-content/uploads/2009/09/blog_iem_switch_ip.gif" border="0" alt="IP Switch for Industrial Ethernet Module" hspace="10" vspace="0" width="150" height="146" align="left" /></a><strong>IXXAT&#8217;s FPGA based Industrial Ethernet Module (IEM) now integrates a high-capacity Switch-IP which enables customers to implement powerful and economic line topologies.</strong></p>
<p>The IEM implements a cost efficient and flexible solution to adapt to various Industrial Ethernet technologies. The IEM is based on a powerful Altera Cyclone III FPGA which includes, besides an integrated 32-bit CPU, PHYs, magnetic modules and RJ45 jacks, the new 3-port switch IP for Profinet, EtherNet/IP and Modbus-TCP.</p>
<p><span id="more-109"></span>The switch IP has been developed by IXXAT in close co-operation with one of the world’s leading experts in switch technologies. The IP implements a store-and-forward switch and is explicitly designed for real-time Ethernet networks. An implementation as cut-through switch is already in preparation.<br />
The switch IP makes use of the priority information to transfer real-time Ethernet frames with lowest latency and jitter (in the range of a few microseconds).<br />
The switch IP comes with integrated MACs which support 10/100 Base-T, half and full duplex. To make use of features like static or dynamic address table, aging mode, routing mode, etc, the customer can configure the IP by using its management interface. On top of this, the internal port supports filters and backpressure to reduce the load of the connected system.</p>
<p>The switch IP is also available as a product, based on Altera Cyclone III (further FPGA types on request). Furthermore, IXXAT also offers the development of fully customized adaptations of the switch IP on a project base.</p>
<p><a title="Industrial Ethernet Module" href="http://www.ixxat.com/industrial-ethernet-module_en.html" target="_blank">Read more about the Industrial Ethernet Module </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ixxat.com/blog-us/new-products/industrial-ethernet-module-with-integrated-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Ethernet Module &#8211; POWERLINK Certified</title>
		<link>http://www.ixxat.com/blog-us/general-topics/industrial-ethernet-module-powerlink-certified/</link>
		<comments>http://www.ixxat.com/blog-us/general-topics/industrial-ethernet-module-powerlink-certified/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:03:17 +0000</pubDate>
		<dc:creator>pastors</dc:creator>
				<category><![CDATA[General topics]]></category>
		<category><![CDATA[POWERLINK]]></category>
		<category><![CDATA[EtherCAT]]></category>
		<category><![CDATA[EtherNet/IP]]></category>
		<category><![CDATA[Industrial Ethernet]]></category>
		<category><![CDATA[Modbus-TCP]]></category>
		<category><![CDATA[Modul]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[PROFINET]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Real-time]]></category>
		<category><![CDATA[SERCOS]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Starterkit]]></category>

		<guid isPermaLink="false">http://www.ixxat.com/blog-us/general-topics/industrial-ethernet-module-powerlink-certified/</guid>
		<description><![CDATA[Conformance of the Industrial Ethernet Module (IEM) as part of the POWERLINK Starterkit now approved. As one of the first devices, the IXXAT POWERLINK Starterkit Controlled Node (CN) receives the official certificate of the EPSG POWERLINK Conformance Test. The Starterkit consists of an IXXAT Industrial Ethernet Module, a carrier board, a CPU module as well [...]]]></description>
			<content:encoded><![CDATA[<p><a title="POWERLINK Certified Logo" href="http://www.ixxat.com/blog-us/wp-content/uploads/2009/07/blog-powerlink-certified.gif" class="fancybox"><img src="http://www.ixxat.com/blog-us/wp-content/uploads/2009/07/blog-powerlink-certified.gif" border="0" alt="POWERLINK Certified Logo" hspace="10" vspace="0" width="150" height="64" align="left" /></a><strong>Conformance of the Industrial Ethernet Module (IEM) as part of the POWERLINK Starterkit now approved.</strong></p>
<p>As one of the first devices, the IXXAT POWERLINK Starterkit Controlled Node (CN)<br />
receives the official certificate of the EPSG POWERLINK Conformance Test. The Starterkit consists of an IXXAT Industrial Ethernet Module, a carrier board, a CPU module as well as a demo application. The IEM, as base hardware for different real-time Ethernet protocols, is based on the IXXAT POWERLINK stack, in the protocol variant for POWERLINK, and comes with an integrated Ethernet hub for the 2-port network connection.</p>
<p><span id="more-106"></span></p>
<p>The certificate ensures the conformity to the latest POWERLINK DS301 V1.1.0 specification. In addition, the Industrial Ethernet Module passes herewith the Multi-Vendor Test at the first attempt, which approves the interoperability with managing nodes of various vendors. The interoperability test shows again, that the guaranteed performance of the IXXAT IEM is a substantial characteristic of a POWERLINK module. Especially the very low response jitter below 250 ns as well as the guaranteed cycle time of minimal 400 µs enables the stable and error free operation of the Industrial Ethernet Module with almost every POWERLINK control unit.</p>
<p>The POWERLINK IEM is the optimal basis for an easy implementation of CN solutions, which also demonstrably works reliable in inhomogeneous systems. Due to the FPGA technology used, future enhancements, like POWERLINK High Availability (EPSG WDP 302-A) or Multi Poll-Response, can be made available to the customer without hardware modifications.</p>
<p>Besides POWERLINK, IXXAT supports the Industrial Ethernet Module also with firmware for PROFINET, EtherCAT and EtherNet/IP. SERCOS III and Modbus-TCP will follow soon. To change the used protocol, only the firmware including the FPGA IP has to be exchanged.</p>
<p>For an integration into customer devices the Industrial Ethernet Module can also be produced with customer specific form factors. Besides this, IXXAT also offers the design-in of the FPGA based Ethernet connection directly on the customer hardware. All variants are supported with appropriate services, like consultation, system design and development services.</p>
<p><a title="Industrial Ethernet Module" href="http://www.ixxat.com/industrial-ethernet-module_en.html" target="_blank">read more&#8230; </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ixxat.com/blog-us/general-topics/industrial-ethernet-module-powerlink-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of Industrial Ethernet</title>
		<link>http://www.ixxat.com/blog-us/professional-article/industrial-ethernet-on-fpgas-the-universal-approach/</link>
		<comments>http://www.ixxat.com/blog-us/professional-article/industrial-ethernet-on-fpgas-the-universal-approach/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:53:25 +0000</pubDate>
		<dc:creator>pastors</dc:creator>
				<category><![CDATA[EtherCAT]]></category>
		<category><![CDATA[EtherNet/IP]]></category>
		<category><![CDATA[Modbus-TCP]]></category>
		<category><![CDATA[POWERLINK]]></category>
		<category><![CDATA[Professional Article]]></category>
		<category><![CDATA[PROFINET]]></category>
		<category><![CDATA[SERCOS III]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Industrial Ethernet]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Real-time]]></category>
		<category><![CDATA[SERCOS]]></category>

		<guid isPermaLink="false">http://www.ixxat.com/blog-us/professional-article/industrial-ethernet-on-fpgas-the-universal-approach/</guid>
		<description><![CDATA[By Christian Schlegel, IXXAT Automation GmbH Today, the industrial automation market for Ethernet-based communication is increasing in demand. As with classical field busses, several protocol standards are available for Industrial Ethernet, which have to be supported by device manufacturers. Since these different Ethernet standards vary in their hardware and software requirements, a specific protocol solution [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Industrial Ethernet on FPGAs" href="http://www.ixxat.com/blog-us/wp-content/uploads/2009/05/blog_article_industrial_ethernet_module.jpg" class="fancybox"><img src="http://www.ixxat.com/blog-us/wp-content/uploads/2009/05/blog_article_industrial_ethernet_module.jpg" border="0" alt="Industrial Ethernet on FPGAs" hspace="10" vspace="0" width="150" height="90" align="left" /></a><em>By Christian Schlegel, IXXAT Automation GmbH</em></p>
<p>Today, the industrial automation market for Ethernet-based communication is increasing in demand. As with classical field busses, several protocol standards are available for Industrial Ethernet, which have to be supported by device manufacturers. Since these different Ethernet standards vary in their hardware and software requirements, a specific protocol solution for their integration into a device is required.</p>
<p>Despite the efforts of IAONA to find a common solution for industrial communication over Ethernet, disparate protocols emerged that were sponsored and promoted by a number of classic field bus suppliers. Eleven concepts to achieve Ethernet relevant for industrial communication are currently standardized within IEC 61158. Similar to the so-called &#8220;field bus wars&#8221; in the eighties, in the end, some of the eleven Industrial Ethernet solutions will be accepted in the market.</p>
<p><a title="Article about Real-time industrial Ethernet" href="http://www.ixxat.com/article-real-time-industrial-ethernet-modul_en.html" target="_blank">&#8230; read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ixxat.com/blog-us/professional-article/industrial-ethernet-on-fpgas-the-universal-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting CANopen and Ethernet POWERLINK</title>
		<link>http://www.ixxat.com/blog-us/professional-article/connecting-canopen-and-ethernet-powerlink/</link>
		<comments>http://www.ixxat.com/blog-us/professional-article/connecting-canopen-and-ethernet-powerlink/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:06:25 +0000</pubDate>
		<dc:creator>pastors</dc:creator>
				<category><![CDATA[CANopen]]></category>
		<category><![CDATA[POWERLINK]]></category>
		<category><![CDATA[Professional Article]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Gateway]]></category>

		<guid isPermaLink="false">http://www.ixxat.com/blog-us/professional-article/connecting-canopen-and-ethernet-powerlink/</guid>
		<description><![CDATA[By Christian Schlegel, IXXAT Automation One solution circumventing the limitations of CANopen (limited bandwidth, limited system extension) would be switching completely to Ethernet POWERLINK. However, for many systems this would be like the tail wagging the dog since the POWERLINK technology is more expensive than the CANopen technology (e.g. cabling costs, hardware costs, system integration [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CANopen / Powerlink Gateway" href="http://www.ixxat.com/blog-us/wp-content/uploads/2009/04/blog-canopen-powerlink-con.jpg" class="fancybox"><img src="http://www.ixxat.com/blog-us/wp-content/uploads/2009/04/blog-canopen-powerlink-con.jpg" border="0" alt="CANopen / Powerlink Gateway" hspace="10" vspace="0" width="150" height="127" align="left" /></a><em>By Christian Schlegel, IXXAT Automation</em></p>
<p>One solution circumventing the limitations of CANopen (limited bandwidth, limited system extension) would be switching completely to Ethernet POWERLINK. However, for many systems this would be like the tail wagging the dog since the POWERLINK technology is more expensive than the CANopen technology (e.g. cabling costs, hardware costs, system integration costs). Instead of converting a system completely from CANopen to POWERLINK, it often makes sense to build a new system structure using several subsystems. The following two system architectures are possible&#8230;</p>
<p><a title="Article - Connecting POWERLINK and CANopen" href="http://www.ixxat.com/article-powerlink-canopen-gateway_en.html" target="_blank">&#8230; read more </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ixxat.com/blog-us/professional-article/connecting-canopen-and-ethernet-powerlink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerlink with redundant Managing Nodes</title>
		<link>http://www.ixxat.com/blog-us/new-products/powerlink-with-redundant-managing-nodes/</link>
		<comments>http://www.ixxat.com/blog-us/new-products/powerlink-with-redundant-managing-nodes/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 10:44:26 +0000</pubDate>
		<dc:creator>pastors</dc:creator>
				<category><![CDATA[POWERLINK]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[MASTER]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[Protocol]]></category>

		<guid isPermaLink="false">http://www.ixxat.com/blog-us/new-products/powerlink-with-redundant-managing-nodes/</guid>
		<description><![CDATA[Powerlink with redundant Managing Nodes according to the specification V 1.1.0 and WDS 302-A A major safety feature for industrial communication is the continuous system availability, even if failures in essential components occur, e.g. in the communication master or in network connections (cables). To ensure a high system availability, the availability of the controller as [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Powerlink with redundant Managing Nodes" href="http://www.ixxat.com/blog-us/wp-content/uploads/2009/01/blog-2009-powerlink-redunda.jpg" class="fancybox"><img src="http://www.ixxat.com/blog-us/wp-content/uploads/2009/01/blog-2009-powerlink-redunda.jpg" border="0" alt="Powerlink with redundant Managing Nodes" hspace="10" vspace="0" width="150" height="121" align="left" /></a><strong>Powerlink with redundant Managing Nodes according to the specification V 1.1.0 and WDS 302-A</strong></p>
<p>A major safety feature for industrial communication is the continuous system availability, even if failures in essential components occur, e.g. in the communication master or in network connections (cables). To ensure a high system availability, the availability of the controller as well as of the network must be guaranteed.</p>
<p>For this reason, a highly available controller solution was considered for Powerlink at a very early stage, and was now specified in EPSG WDP 302 A and implemented by IXXAT.<br />
<span id="more-69"></span></p>
<p>Besides the primary Managing Node (MN), several redundant master devices can be operated in one network, which act like Controlled Nodes (CN).<br />
The MN transmits cyclic messages to the CNs, to ensure the reliable detection of a controller outage within one communication cycle. In that case, one of the redundant masters is activated by using a priority algorithm and immediately continues the tasks of the broken MN.<br />
The redundancy procedure is transparent for CN devices, so existing CNs can be used in highly available networks without adaptations.</p>
<p>A network redundancy is archived by using two independent network cables. All messages are transmitted on both lines in parallel to enable the message reception by the network nodes even with one broken cable.</p>
<p>The new version of the IXXAT Powerlink protocol software is implemented according to the Powerlink specification V 1.1.0 and is available as source code and as IP core for the development of highly performing Managing and Controlled Nodes based on a FPGA. The software is also implemented on the Industrial Ethernet Module from IXXAT. The extension package for the development of redundant managing nodes is optional available.</p>
<p>Due to the long-term experience in the area of Powerlink and due to the extensive collaboration within the technical working groups of the EPSG, IXXAT is the ideal development partner and supplier of components for Powerlink.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ixxat.com/blog-us/new-products/powerlink-with-redundant-managing-nodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Industrial Ethernet Module from IXXAT</title>
		<link>http://www.ixxat.com/blog-us/new-products/new-industrial-ethernet-module-from-ixxat/</link>
		<comments>http://www.ixxat.com/blog-us/new-products/new-industrial-ethernet-module-from-ixxat/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 06:11:32 +0000</pubDate>
		<dc:creator>pastors</dc:creator>
				<category><![CDATA[EtherCAT]]></category>
		<category><![CDATA[EtherNet/IP]]></category>
		<category><![CDATA[Modbus-TCP]]></category>
		<category><![CDATA[POWERLINK]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[PROFINET]]></category>
		<category><![CDATA[SERCOS III]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Industrial Ethernet]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[SERCOS]]></category>

		<guid isPermaLink="false">http://www.ixxat.com/blog-us/new-products/new-industrial-ethernet-module-from-ixxat/</guid>
		<description><![CDATA[Support of all important Industrial Ethernet Protocols. At the upcoming SPS/IPC/DRIVES fair in Nuremberg, IXXAT will present the new Industrial Ethernet Module, which enables customers to easily connect their devices to networks based on an Industrial Ethernet standard. The new Industrial Ethernet Module was designed from the ground up to support various protocol standards. At [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Real-time Industrial Ethernet Module" href="http://www.ixxat.com/blog-us/wp-content/uploads/2008/10/blog-industrial-ethernet-mo.gif" class="fancybox"><img src="http://www.ixxat.com/blog-us/wp-content/uploads/2008/10/blog-industrial-ethernet-mo.gif" border="0" alt="Real-time Industrial Ethernet Module" hspace="10" width="150" height="133" align="left" /></a><strong>Support of all important Industrial Ethernet Protocols.</strong></p>
<p>At the upcoming SPS/IPC/DRIVES fair in Nuremberg, IXXAT will present the new Industrial Ethernet Module, which enables customers to easily connect their devices to networks based on an Industrial Ethernet standard.</p>
<p>The new Industrial Ethernet Module was designed from the ground up to support various protocol standards.<br />
At this, a powerful Altera Cyclone III FPGA is used and low manufacturing costs for the module were a focus of attention.<br />
As a result, the new Industrial Ethernet Module is more powerful, lower priced, smaller and can be used more flexible than its predecessor.<br />
<span id="more-59"></span></p>
<p>IXXAT&#8217;s Industrial Ethernet Module will be offered for Powerlink, PROFINET, EtherNet/IP, EtherCAT and SERCOS III. Some of these protocols will be already available on the module at the SPS/IPC/DRIVES fair.<br />
The contents of delivery include a protocol independent Host API, which enables the customer to switch between the protocols very easily by making only slight changes to the application. Among other things, IXXAT plans to offer an Ethernet switch, which is integrated into the Module FPGA, until end of this year.</p>
<p>IXXAT supports the module with an evaluation kit, which includes, besides software and documentation, a carrier board and an adapter board for the connection of various CPU modules.</p>
<p>If the form factor of the Industrial Ethernet Module is not suitable for integration into the customer device, IXXAT offers a design-in solution. Furthermore IXXAT also offers the development of fully customized solutions on a project base.</p>
<p>[<a title="Real-time Industrial Ethernet Module" href="http://www.ixxat.com/industrial-ethernet-module_en.html">Read more on the IXXAT webpage</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.ixxat.com/blog-us/new-products/new-industrial-ethernet-module-from-ixxat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Device Description Explorer</title>
		<link>http://www.ixxat.com/blog-us/new-products/free-device-description-explorer/</link>
		<comments>http://www.ixxat.com/blog-us/new-products/free-device-description-explorer/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 07:17:17 +0000</pubDate>
		<dc:creator>pastors</dc:creator>
				<category><![CDATA[CANopen]]></category>
		<category><![CDATA[POWERLINK]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.ixxat.com/blog-us/new-products/free-device-description-explorer/</guid>
		<description><![CDATA[IXXAT is pleased to announce the availability of a new tool that enables the user to inspect respectively convert CANopen and POWERLINK device description files conforming to the CiA 306 and CiA 311, as well as the upcoming EPL V2.0 XML specifications. In 2007 CAN in Automation (CiA), the international users’ and manufacturers’ group governing [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Free Device Description Explorer for CANopen and POWERLINK" href="http://www.ixxat.com/blog-us/wp-content/uploads/2008/09/device-description-canopen-powerlink.gif" class="fancybox"><img src="http://www.ixxat.com/blog-us/wp-content/uploads/2008/09/device-description-canopen-powerlink.gif" border="0" alt="Free Device Description Explorer for CANopen and POWERLINK" hspace="10" vspace="0" width="150" height="128" align="left" /></a>IXXAT is pleased to announce the availability of a new tool that enables the user to inspect respectively convert <strong>CANopen</strong> and <strong>POWERLINK</strong> device description files conforming to the CiA 306 and CiA 311, as well as the upcoming EPL V2.0 XML specifications.</p>
<p>In 2007 CAN in Automation (CiA), the international users’ and manufacturers’ group governing the development of the CANopen specifications introduced a new XML based device description file format as CiA 311 – CANopen device description. CiA 311 is based on the ISO 15745-1:2003 specification which defines generic elements and rules for describing integration models and application interoperability profiles.<br />
A new and more flexible device description format was required due to the numerous enhancements introduced in CANopen that were not covered by the original EDS format as specified in CiA 306. In addition to the general benefits of a XML based syntax, the CiA 311 format has the particular advantage of allowing for localized device description files, a feature becoming increasingly important with the global acceptance of CANopen.<br />
<span id="more-57"></span></p>
<p>To facilitate the transition from the previously used EDS file format to CiA 311 compliant files, IXXAT offers the Device Description Explorer as an application that not only converts device description files between the two formats but also allows for a graphical user interface supported inspection of basic device functionality and the devices’ object dictionary. In version 1.1 the IXXAT Device Description Explorer has been enhanced to support the most recent XML schema definitions as introduced by the CiA task force “XML”.</p>
<p>The IXXAT Device Description Explorercan be downloaded free of charge on the <a title="Free Device Description Explorer for CANopen and POWERLINK" href="http://www.ixxat.com/download_demosoftware_en.html">IXXAT homepage</a>.</p>]]></content:encoded>
