
Technical Data
| PC bus interface | PCI bus (2.1), 32 Bit, 33 MHz, 5 Volt |
| PC address range | Plug & Play, 8 kB memory mapped and 128 Bytes I/O-area |
| Interrupts | INT A, Plug & Play |
| Microcontroller | Dallas DS80C320, 22.1184 MHz |
| Memory extension | 128 kByte SRAM, 128 kByte Flash, 4 kByte DPRAM |
| CAN controller | SJA 1000 |
| CAN bus interface | ISO 11898-2, Sub D9 connector according to DS 102, optional galvanic decoupling |
| Power supply | 5 V DC, 300 mA typ. |
| Temperature range | 0 ºC ... +70 ºC |
| Certification | CE, FCC, CSA/UL |
| Size | approx. 124 x 97,5 mm |
Contents of delivery
- PCI CAN interface board and manual
- CAN driver VCI for Windows 2000, XP, Vista
- Simple CAN monitor "miniMon"
| 1.01.0039.10100 | iPC-I 320/PCI II; one CAN channel |
| 1.01.0039.10200 | iPC-I 320/PCI II; one CAN channel with galvanic isolation |
| 1.01.0039.11110 | iPC-I 320/PCI II; two CAN channels |
| 1.01.0039.11220 | iPC-I 320/PCI II; two CAN channels with galvanic isolation |