
Technical Data
| PC bus interface | PCI-Bus (2.2), 32 Bit / 33 MHz, 5 Volt or 3.3 Volt |
| PC address range | Plug & Play, 16 kB memory mapped and 128 bytes I/O area |
| Interrupts | INT A, Plug & Play |
| Microcontroller | Infineon XC161, 40 MHz |
| Memory extension | 512 kByte SRAM, 128 kByte FLASH, 8 kByte DPRAM |
| CAN controller | TwinCAN (two CAN channels) |
| CAN bus interface | ISO 11898-2 according to DS 102, Sub D9 connector, optional galvanic decoupling and high-/low-speed bus interface (ISO 11898-3) switchable via software |
| Power supply | 5 V DC, 100 mA typ.; 3.3 V DC, 120 mA typ. |
| Temperature range | -20 ºC ... +70 ºC |
| Certification | CE, FCC, CSA/UL |
| Size | Approx. 89 x 124 mm |
Order options
- LIN interface on request
Contents of delivery
- CAN PCI interface board and manual
- CAN driver VCI for Windows 2000, XP, Vista
- Simple CAN monitor "miniMon"
| 1.01.0047.33110 | iPC-I XC16/PCI; two CAN channels with high-speed bus interface |
| 1.01.0047.33220 | iPC-I XC16/PCI; two CAN channels with high-speed bus interface and galvanic isolation |
| 1.01.0047.33260 | iPC-I XC16/PCI; two CAN channels with high/low-speed bus interface and galvanic isolation |